Description
Safety foot switch's Specifications
Data | Value |
---|---|
Product Lifecycle (PLM) | PM300:Active Product | Protection class IP | IP65 | Equipment marking acc. to DIN EN 61346-2 | S | Equipment marking acc. to DIN EN 81346-2 | S | Number of switching steps | 2 | Number of the actuation pedals | 1 | Minimum actuating force in activation direction | 240 N | Material of the enclosure | Metal | Color of the enclosure | Black | Color of top part of the enclosure | grey | Proportion of dangerous failures with low demand rate acc. to SN 31920 | 50 % | Proportion of dangerous failures with high demand rate acc. to SN 31920 | 50 % | T1 value for proof test interval or service life acc. to IEC 61508 | 20 y | Cable entry type | M20 x 1,5 | Ambient temperature during operation | -25 ... +80 °C | Mounting type | screw fixing | Height | 264 mm (10 25/64″) | Width | 156 mm (6 9/64″) | Depth | 140 mm (5 33/64″) |
Metal Factor | Nullement |
Net Weight (kg) | 1.58 kg |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
Classification
Version | Classification | |
---|---|---|
eClass | 5.1 6 7.1 8 9 9.1 |
27-37-12-18 |
ETIM | 4 5 6 |
EC001258 |
UNSPSC | 15 | 39-12-15-21 |